Your local municipal electric utility offers a variety of programs that provide cash incentives to help your business use energy more efficiently. From lighting to motors to custom programs, you will find an incentive tailored to your specific needs.
Bright Energy Solutions® and your local municipal electric utility are here to help you find energy-smart solutions that will allow you to reduce your electric energy costs and operate more efficiently. Once the energy efficient equipment is installed, you’ll continue to enjoy the energy savings well into the future.
Take advantage of these incentives today!
| Participating Communities in Minnesota | |
|---|---|
| Adrian Public Utilities | Adrian MN |
| Alexandria Light & Power | Alexandria MN |
| Barnesville Municipal Utilities | Barnesville MN |
| Benson Municipal Utilities | Benson MN |
| Breckenridge Public Utilities | Breckenridge MN |
| Detroit Lakes Public Utilities | Detroit Lakes MN |
| Elbow Lake Muncipal Electric | Elbow Lake MN |
| Henning Municipal Utilities | Henning MN |
| Jackson Municipal Utilities | Jackson MN |
| Lake Park Public Utilities (MN) | Lake Park MN |
| Lakefield Public Utilities | Lakefield MN |
| Luverne Municipal Utilities | Luverne MN |
| Madison Municipal Utilities | Madison MN |
| Marshall Municipal Utilities | Marshall MN |
| Melrose Public Utilities | Melrose MN |
| Moorhead Public Service | Moorhead MN |
| Ortonville Municipal Utilities | Ortonville MN |
| Sauk Centre Public Utilities | Sauk Centre MN |
| St. James Public Utilities | St. James MN |
| Staples Water & Light | Staples MN |
| Wadena Electric & Water Dept. | Wadena MN |
| Westbrook Public Utilities | Westbrook MN |
| Worthington Public Utilities | Worthington MN |
Set your water heater's thermostat to "normal" or 120 degrees.